Sell-through and weeks of cover
Paste a season's lines to see sell-through to date, rate of sale, weeks of cover and a projection to the end of the season. Every line gets an action: chase, on track or markdown candidate. Download it as an Excel workbook you can update weekly.
- 1.Sell-through to date and projected by season end, per line and per category.
- 2.Weeks of cover at the current rate of sale.
- 3.Which lines will sell out early and are worth chasing.
- 4.Which lines will finish below target, and the leftover stock at cost.
| # | Style | Stock left | Sell-through | Rate of sale /wk | Weeks of cover | Projected by season end | Leftover at cost | Discount | Action | Description | Category | Units bought | Units sold to date | Weeks on sale | Weeks left in season | Full price (£) | Current price (£) | Unit cost (£) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | 82% | 16.3 | 2.7 | 100% | £0 | Full price | Chase / reorder | |||||||||||
| 178 | 26% | 5.2 | 34.5 | 56% | £2,219 | Full price | Markdown candidate | |||||||||||
| 76 | 58% | 8.7 | 8.8 | 100% | £0 | Full price | On track | |||||||||||
| 190 | 53% | 17.5 | 10.9 | 100% | £0 | Full price | On track | |||||||||||
| 204 | 32% | 8.0 | 25.5 | 69% | £1,702 | 25% | Markdown candidate | |||||||||||
| 32 | 84% | 14.0 | 2.3 | 100% | £0 | Full price | Chase / reorder | |||||||||||
| 109 | 27% | 4.1 | 26.6 | 44% | £1,350 | Full price | Markdown candidate | |||||||||||
| 18 | 88% | 13.2 | 1.4 | 100% | £0 | Full price | Chase / reorder | |||||||||||
| 0 | 100% | 10.0 | 0.0 | 100% | £0 | Full price | Sold out | |||||||||||
| 82 | 32% | 3.2 | 25.9 | 69% | £452 | 20% | Markdown candidate | |||||||||||
| 190 | 27% | 11.7 | 16.3 | 100% | £0 | Full price | On track | |||||||||||
| 142 | 45% | 19.7 | 7.2 | 100% | £0 | Full price | On track | |||||||||||
Take it into Excel
The download carries your rows and the same rules as live Excel formulas, so it keeps working as you add lines: yellow cells for your data, blue-grey cells calculated, drop-down lists, red and amber flags, frozen headers and filters. Tabs: Start here · Settings · Lines (with projection) · Summary by action and category.
Your data never leaves this browser: nothing is uploaded, and the workbook is built on your device. Copy rows from Excel or Google Sheets and paste into any cell; include the header row to match columns by name.
darikwa