True margin by product and channel
Enter each product and channel's price, cost, freight, commission, payment fees, fulfilment and returns rate to see the true profit per unit, the margin eroded from gross to true, and which lines lose money on every sale.
- 1.What each product really makes per unit, on each channel.
- 2.Which erosion bites hardest: returns, freight, commission, fees or fulfilment.
- 3.Which product and channel pairs lose money on every sale.
- 4.How far true margin sits below gross margin.
| # | Product | Gross margin | True margin | True profit /unit | Status | Returns | Commission + fees | Fulfilment + returns handling | Channel | Selling price inc VAT (£) | VAT rate | Unit cost (£) | Freight and duty per unit (£) | Channel commission % | Payment fee % | Fulfilment per order (£) | Returns rate % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71.9% | 51.0% | £33.56 | Healthy | £7.90 | £1.50 | £4.74 | |||||||||||
| 71.9% | 29.8% | £19.59 | Below target | £9.22 | £14.48 | £4.83 | |||||||||||
| 71.9% | 63.9% | £42.06 | Healthy | £2.63 | £1.19 | £0.18 | |||||||||||
| 73.5% | 41.4% | £32.74 | Healthy | £22.17 | £1.81 | £5.46 | |||||||||||
| 73.5% | 13.3% | £10.55 | Below target | £27.71 | £19.79 | £5.78 | |||||||||||
| 70.5% | 43.5% | £23.58 | Healthy | £9.75 | £1.23 | £5.01 | |||||||||||
| 40.0% | 29.2% | £13.12 | Below target | £0.90 | £0.00 | £1.19 | |||||||||||
| 66.2% | 15.7% | £2.87 | Below target | £0.55 | £0.42 | £6.64 | |||||||||||
| 60.8% | 4.4% | £0.35 | Below target | £0.08 | £0.18 | £3.95 | |||||||||||
Take it into Excel
The download carries your rows and the same rules as live Excel formulas, so it keeps working as you add lines: yellow cells for your data, blue-grey cells calculated, drop-down lists, red and amber flags, frozen headers and filters. Tabs: Start here · Settings · Products (every erosion per unit) · Summary waterfall.
Your data never leaves this browser: nothing is uploaded, and the workbook is built on your device. Copy rows from Excel or Google Sheets and paste into any cell; include the header row to match columns by name.
darikwa